Tekota A Levelwind Reel
product code:TEKOTA A
Brand:SHIMANO
|
|||||
| Model | MPN | Price | Stock | Qty | |
Tekota's legacy of durability and performance continues with the fully redesigned Tekota A lineup of reels. Shimano engineers overhauled the legendary Tekota to enhance the overall performance and durability of these battle-tested reels with improved gear strength and faster line retrieval. The Tekota A lineup now features CoreProtect for increased corrosion protection and a Cross Carbon Drag for increased stopping power when targeting hard-fighting fish. Built upon a HAGANE Body for increased durability and reeling performance, Tekota A models feature a loud clicker and ergonomic S-Compact Body design for enhanced in-hand comfort. For 2022, Shimano adds to the previously redesigned 500 and 600-size Tekota A reels with an all-new 800 size for increased line capacity and stopping power.
|   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|
|
SKU |
GEAR RATIO |
MAX DRAG (LB) |
WEIGHT (OZ) |
MONO LINE CAPACITY (LB-YD) |
POWERPRO LINE CAPACITY (LB-YD) |
LINE RETRIEVE PER CRANK (IN) |
BALL BEARINGS |
| TEK500HGA | 6.3 | 24 | 15.5 | 12-440, 14-340, 16-285 | 40-390, 50-330, 65-240 | 38 | 3/1 |
| TEK501HGA | 6.3 | 24 | 15.5 | 12-440, 14-340, 16-285 | 40-390, 50-330, 65-240 | 38 | 3/1 |
| TEK600HGA | 6.3 | 24 | 16.4 | 16-390, 20-300, 25-240 | 40-540, 50-460, 65-330 | 38 | 3/1 |
| TEK601HGA | 6.3 | 24 | 16.4 | 16-390, 20-300, 25-240 | 40-540, 50-460, 65-330 | 38 | 3/1 |
| TEK500HGLCA | 6.3 | 24 | 16.4 | 12-440, 14-340, 16-285 | 40-390, 50-330, 65-240 | 38 | 3/1 |
| TEK501HGLCA | 6.3 | 24 | 16.4 | 12-440, 14-340, 16-285 | 40-390, 50-330, 65-240 | 38 | 3/1 |
| TEK600HGLCA | 6.3 | 24 | 17.1 | 16-390, 20-300, 25-240 | 40-540, 50-460, 65-330 | 38 | 3/1 |
| TEK601HGLCA | 6.3 | 24 | 17.1 | 16-390, 20-300, 25-240 | 40-540, 50-460, 65-330 | 38 | 3/1 |
| TEK300HGLCA | 6.6 | 20 | 12 | 12-230, 14-180, 17-150 | 30-290, 40-230, 50-190 | 35 | 3/1 |
| TEK301HGLCA | 6.6 | 20 | 12 | 12-230, 14-180, 17-150 | 30-290, 40-230, 50-190 | 35 | 3/1 |
| TEK400HGLCA | 6.6 | 20 | 13.6 | 12-330, 14-260, 20-160 | 40-320, 50-270, 65-195 | 35 | 3/1 |
| TEK401HGLCA | 6.6 | 20 | 13.6 | 12-330, 14-260, 20-160 | 40-320, 50-270, 65-195 | 35 | 3/1 |
| TEK800PGA | 3.9 | 35 | 29.6 | 30-525, 40-385, 50-315 | 50-1250, 65-920, 80-750 | 35 | 4/1 |
| TEK800PGLCA | 3.9 | 35 | 30.7 | 30-525, 40-385, 50-315 | 50-1250, 65-920, 80-750 | 35 | 4/1 |



