Please Choose:
NOTE: Sizes TLC66MHBBL, TLC66XHBBL, TLC66XXHBBL, TLC70MHBBL, TLC70HBBL will be unavailable until after 01/01/2021
Construction:
Model | Length | Power | Action | Power Pro Line Capacity (# Test/Yards) | Guide Type | Gimbal | Blank Color | # of Guides |
TLC66MHBBL | 6'6" | Medium Heavy | Fast | 50-100 | Fuji Aluminum Oxide | Yes | Blue | Tip + 8 |
TLC66HBBL | 6'6" | Heavy | Fast | 50-100 | Fuji Aluminum Oxide | Yes | Blue | Tip + 8 |
TLC66XHBBL | 6'6" | Extra Heavy | Fast | 65-200 | Fuji Aluminum Oxide | Yes | Blue | Tip + 8 |
TLC66XXHBBL | 6'6" | Extra Extra Heavy | Fast | 80-200 | Fuji Aluminum Oxide | Yes | Blue | Tip + 8 |
TLC70MBBL | 7'0" | Medium | Fast | 30-65 | Fuji Aluminum Oxide | None | Blue | Tip + 9 |
TLC70MHBBL | 7'0" | Medium Heavy | Fast | 40-80 | Fuji Aluminum Oxide | None | Blue | Tip + 9 |
TLC70HBBL | 7'0" | Heavy | Fast | 50-100 | Fuji Aluminum Oxide | Yes | Blue | Tip + 9 |
TLC70XHBBL | 7'0" | Extra Heavy | Fast | 65-200 | Fuji Aluminum Oxide | Yes | Blue | Tip + 9 |
TLC70MHSBK | 7'0" | Medium Heavy | Fast | n/a | Fuji Aluminum Oxide | n/a | n/a | n/a |
TLC76MHSBK | 7'6" | Medium Heavy | X-Fast | n/a | Fuji Aluminum Oxide | n/a | n/a | n/a |
Construction:
- * Shimano TC4
- * Fuji Aluminum Oxide Guides
- * Tip + 8-10 guides
- * Shimano Reel Seat
- * EVA Grip Material
- * Actions for fishing PowerPro Fuji Guides
- * Available in Brown and Blue
- * Limited Lifetime Warranty