Please Choose:

FEATURES
- * Forged aluminum, machine cut body / sideplate.
- * Forged aluminum, machine cut Cyclonc Flow rotor.
- * Forged stainless steel main gear for ultimate power and strength.
- * Precision machine cut 17-4 grade stainless steel pinion gear.
- * Oversized 17-4 grade stainless steel spool shaft reduces flex.
- * Hydro Sealed Body and DFD system for maximum protection.
- * Carbonite high output drag with Cal's drag grease on full DFD.
- * Customized pre-set drag system, works like a lever drag reel.
- * 9HPB + 1RB corrosion resistant stainless steel bearings.
- * Dual anti-reverse system for maximum strength and reliability.
- * Quick-Set stainless steel German anti-reverse roller bearing.
- * CRC: Corrosion-resistant coating process.
- * Machined aluminum, 2-tone anodized spool with LCS lip.
- * Machined aluminum screw-in handle arm for added strength.
- * Right and Left handles are designed differently: Order by Rt/Lt.
- * Heavy duty, solid aluminum bail wire with manual trip function.
- * Rotor brake system works in conjunction with manual bail trip.
- * Machined aluminum handle knob: Custom options available.
Model | Gear Ratio | Bearings | Weight (g) | Line Retrieve | Max Drag | Mono Line Capacity | Braid Line Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left handed High-speed spinning reels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MK-10000L | 4.9:1 | 9HPB+1RB | 799.45 | 40" | 25kg | 470/12 (0.32), 340/15 (0.37), 280/20 (0.42) | 380/50, 290/65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MK-20000LS | 5.8:1 | 9HPB+1RB | 1011 | 51.6" | 30kg | 580/20(0.42), 430/25(0.48), 330/30(0.55) | 490/65, 400/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MK-30000LS | 5.8:1 | 9HPB+1RB | 1142 | 65.7" | 30kg | 490/40(0.60), 360/50(0.70), 300/60(0.75) | 700/80, 570/100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right handed High-speed spinning reels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MK-10000R | 4.9:1 | 9HPB+1RB | 799.45 | 40" | 25kg | 470/12 (0.32), 340/15 (0.37), 280/20 (0.42) | 380/50, 290/65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MK-20000RS | 5.8:1 | 9HPB+1RB | 1011 | 51.6" | 30kg | 580/20(0.42), 430/25(0.48), 330/30(0.55) | 490/65, 400/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MK-30000RS | 5.8:1 | 9HPB+1RB | 1142 | 65.7" | 30kg | 490/40(0.60), 360/50(0.70), 300/60(0.75) | 700/80, 570/100 |
WARNING